Reservations・Inquiry Phone Number : 080-3933-9276
Contact Us
From Tsuga to Mitsuwadai station by Monorail |
Timetable | 10-Apr-19 | |
Weekday | Saturdays, Sundays, and holidays | |
Hour | Minute | Minute |
5 | 42 57 | 42 57 |
6 | 08 17 25 33 40 47 53 | 16 28 41 55 |
7 | 01 07 13 20 25 31 36 41 46 52 59 | 06 19 32 45 58 |
8 | 06 13 19 26 34 41 48 57 | 11 23 35 47 59 |
9 | 06 14 18 23 35 47 59 | 11 23 35 47 59 |
10 | 11 23 35 47 59 | 11 23 35 47 59 |
11 | 11 23 35 47 59 | 11 23 35 47 59 |
12 | 11 23 35 47 59 | 11 23 35 47 59 |
13 | 11 23 35 47 59 | 11 23 35 47 59 |
14 | 11 23 35 47 59 | 11 23 35 47 59 |
15 | 11 23 35 47 59 | 11 23 35 47 59 |
16 | 10 20 30 40 51 | 11 23 35 47 59 |
17 | 01 10 20 30 40 50 | 11 23 35 47 59 |
18 | 00 10 20 30 40 50 | 11 23 35 47 59 |
19 | 00 10 20 30 40 50 | 11 23 35 47 59 |
20 | 00 10 20 31 44 53 56 | 11 23 35 50 54 |
21 | 06 17 30 44 55 | 05 17 29 44 59 |
22 | 05 17 31 46 51 | 13 29 45 |
23 | 01 11 24 36 53 | 02 07 19 36 53 |
0 | 08 | 08 |
JR Narita Airport Station Timetable |
Timetable | 10-Apr-19 | |
Weekday | Saturdays, Sundays, and holidays | |
Hour | Minute | Minute |
6 | 52 | 52 |
7 | 22 59 | 22 59 |
8 | 38 | 38 |
9 | 02 59 | 02 59 |
10 | 59 | 59 |
11 | 58 | 58 |
12 | 32 59 | 32 59 |
13 | 57 | 57 |
14 | 31 58 | 31 58 |
15 | 58 | 58 |
16 | 33 58 | 33 58 |
17 | 30 58 | 30 58 |
18 | 30 | 30 |
19 | 01 35 | 01 35 |
20 | 08 30 | 08 30 |
21 | 15 32 | 15 32 |
22 | 16 | 16 |
23 | 00 | 00 |
From Mitsuwadai to JR Tsuga Station by Monorail |
Timetable | 10-Apr-19 | |
Weekday | Saturdays, Sundays, and holidays | |
Hour | Minute | Minute |
5 | 29 46 55 | 29 55 |
6 | 03 11 18 25 29 38 45 51 58 | 06 12 21 34 48 |
7 | 02 09 15 19 25 30 37 45 51 58 | 03 17 30 43 56 |
8 | 04 11 15 21 28 37 45 51 | 08 20 32 44 56 |
9 | 00 11 23 34 45 56 | 08 20 32 44 56 |
10 | 08 20 32 44 56 | 08 20 32 44 56 |
11 | 08 20 32 44 56 | 08 20 32 44 56 |
12 | 08 20 32 44 56 | 08 20 32 44 56 |
13 | 08 20 32 44 56 | 08 20 32 44 56 |
14 | 08 20 32 44 56 | 08 20 32 44 56 |
15 | 08 20 32 44 56 | 08 20 32 44 56 |
16 | 08 19 30 38 43 55 | 08 20 32 44 56 |
17 | 04 14 24 34 44 55 | 08 20 32 44 56 |
18 | 04 14 25 34 44 54 | 08 20 32 44 57 |
19 | 04 14 24 34 44 57 | 08 20 32 45 57 |
20 | 04 14 24 34 44 54 | 08 20 33 44 56 |
21 | 06 19 29 39 49 | 08 19 33 48 |
22 | 04 15 29 39 49 | 03 16 31 45 58 |
23 | 00 15 31 47 | 15 31 47 |
0 | 12 | 12 |
JR Tsuga Station Timetable |
Timetable | 10-Apr-19 | |
Weekday | Saturdays, Sundays, and holidays | |
Hour | Minute | Minute |
4 | 56 | 56 |
5 | 39 50 | 39 50 |
6 | 10 16 22 26 38 44 52 57 | 10 16 22 26 38 52 57 |
7 | 15 21 38 | 15 21 38 |
8 | 00 10 27 45 55 | 00 10 27 45 55 |
9 | 12 22 41 55 | 12 22 41 55 |
10 | 05 23 40 47 | 05 23 40 47 |
11 | 05 21 36 48 | 05 21 36 48 |
12 | 05 21 37 48 | 05 21 37 48 |
13 | 05 18 36 48 | 05 18 36 48 |
14 | 05 20 37 48 | 05 20 37 48 |
15 | 05 17 36 48 | 05 17 36 48 |
16 | 05 18 27 41 49 55 | 05 18 27 41 49 55 |
17 | 07 12 23 44 55 | 07 12 23 44 55 |
18 | 07 18 25 40 51 57 | 07 18 25 40 51 57 |
19 | 11 20 30 43 50 56 | 11 20 30 43 50 56 |
20 | 07 15 24 33 45 | 07 15 24 33 45 |
21 | 00 06 19 30 36 42 46 | 00 06 19 30 36 42 46 |
22 | 03 09 27 31 38 44 | 03 09 27 31 38 44 |
23 | 00 12 30 45 56 | 00 12 30 45 56 |
0 | 11 | 11 |
Red numbers are going from Tsuga station to Narita Airport station without having to transfer. |
〒264-0037
206-3, Minamotocho, Wakaba-ku, Chiba City, Chiba, Japan
千葉県千葉市若葉区源町206-3
Phone.080-3933-9276
→Access